|
BUNGALOW FEEL | 1,100 SQFT | CORNER UNIT | ULTRA RARE PRIVATE STREET ACCESS | Are you worried about downsizing and finding the right property? Look no further! Welcome to 3206 Sienna Park Green SW, an ultra-rare opportunity and likely one of the best units in the complex. This move-in ready corner unit offers private street access, sunny west exposure, and an abundance of windows that create a bright, open feel throughout. Inside, you'll find updated composite flooring, a beautifully refreshed kitchen with stone countertops, plenty of storage, and no major updates needed. The private street entrance offers both privacy and convenience, with little need to use the elevator unless accessing the heated parking stall #114 or storage unit #3206 in locker room #5. The private patio area wraps around the condo and enjoys warm west-facing sun. A rarely used common area beside the unit adds even more privacy and makes this property feel truly unique. The primary bedroom offers generous closet space and a well-appointed ensuite, while the second bedroom and additional 4-piece bathroom provide great flexibility for guests, family, or a home office. Additional features include a custom blind package and a full repaint completed in 2023, making this an easy move-in option with nothing left to worry about. Located in desirable Signal Hill, you'll enjoy excellent access to shopping, retail, amenities, and the Calgary Ring Road for quick travel throughout the city. Quick possession is available!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/3/2026 |
|---|---|---|---|
| TRACT | Signal Hill | YEAR BUILT | 1997 |
| COUNTY | Calgary | STATUS | Sold |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer |
| EXTERIOR | Courtyard, Private Entrance, Private Yard, Storage |
| HEAT | Forced Air |
| HOA DUES | 660.76|Monthly |
| INTERIOR | Granite Counters, Open Floorplan, See Remarks, Stone Counters |
| LOT | 0 |
| PARKING | Assigned |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Signal Hill |
| TAXES | 2237.28 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 7/31/26 2:56 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
