|
COMPLETION OCTOBER 2030 || Unit Images are RENDERINGS & Amenities are RENDERINGS || Welcome to Broadway on 17th, one of Calgary's most exciting new urban developments. This 12th floor two-bedroom, two-bathroom NW corner residence "” the C5-A floor plan "” offers an exceptional opportunity to own in a vibrant, amenity-rich community in the heart of the city. Spanning 863 sq ft of interior living space wrapped by a spectacular 332 sq ft wraparound balcony, the C5-A is a true corner home with sweeping mountain and downtown skyline views and a functional layout with no wasted square footage. Northwest exposure delivers all-day light through floor-to-ceiling glass on two sides, and the balcony is generous enough for true outdoor living "” lounge, dining, and planter garden all in one. Custom built-ins at the entry create a polished landing zone, while the heart of the home is the island kitchen with a window set above the sink "” a rare, elevated detail in a downtown tower. The island anchors the space as a gathering hub, doubling as workspace, breakfast bar, and entertaining centerpiece. The primary suite features a private ensuite and generous walk-in closet, while the second bedroom and second full bathroom offer flexibility for guests, a home office, or a roommate. The home includes one titled underground parking stall and a dedicated storage locker. Perfect for downsizers, professional couples, or investors seeking a premium corner unit, this home offers designer-selected colour palettes and upgrade options to personalize your space. Residents enjoy resort-style amenities including a full spa and sauna, fitness studio, co-working spaces, games lounge, arcade, sports simulator, and social lounges, plus pet-friendly areas and collaborative workspaces. Take in breathtaking views from the exclusive Level 46 Fireside Sky Lounge "” bar, indoor fireplace, and private dining overlooking downtown Calgary and the Rocky Mountains. At street level, the vibrant Broadway Plaza offers a curated mix of restaurants, cafés, retail, daycare, and office space "” an energetic, walkable lifestyle right at your doorstep. The tower configuration maximizes sunlight, privacy, and views. Just minutes from Calgary's top shopping, dining, and entertainment districts, this is an ideal opportunity to secure a stylish, efficient home in a highly sought-after location. Completion anticipated October 2030. CALL FOR MORE DETAILS AND YOUR PRIVATE PREVIEW. Live above the energy at Broadway on 17th by Vesta Properties.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/22/2026 |
|---|---|---|---|
| TRACT | Beltline | YEAR BUILT | 2030 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer Stacked |
| CONSTRUCTION | Aluminum Siding, Brick, Concrete, Frame, Metal Siding |
| EXTERIOR | Balcony, Dog Run |
| HEAT | Central |
| HOA DUES | 451.05|Monthly |
| INTERIOR | Elevator, Kitchen Island, Pantry, Soaking Tub |
| LOT | 0 |
| PARKING | Off Street, Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Beltline |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Engel & Völkers Calgary
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/23/26 8:17 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
