|
TRIPLE CAR GARAGE | WALKOUT LOT | TWO BASEMENTS | 3000+ SQ FT LIVING SPACE | NO HOMES BEHIND | FARM VIEWS | LOADED WITH UPGRADES. Welcome to this stunning and spacious walkout home offering over 3000 sq ft of luxurious living space on a premium lot backing onto beautiful farm views with no homes behind. This fully upgraded home features a triple attached garage, grand open-to-below entrance with elegant railings, oversized windows throughout and plenty of parking space. The main floor offers two separate living areas, a spacious bedroom with a full bath and a beautifully upgraded kitchen with a spice kitchen featuring a powerful 750 CFM exhaust fan. The oversized deck with gas line is perfect for entertaining while enjoying the peaceful open views. Upstairs you will find a large bonus room currently being used as a prayer room which can be removed upon request, two spacious master bedrooms with ensuites, two additional bedrooms and a common 3-piece bathroom. This smart home comes loaded with premium upgrades including Alexa smart home integration, Alexa-controlled switches, motorized blinds, water filtration system, upgraded exterior lighting, NVR camera system, 8 security cameras installed around the home, full alarm system with motion sensors and window sensors monitored through Securepol with fully paid equipment, and top of the line washer and dryer. The backyard has been finished with fresh loam. The home also features two basement spaces currently under construction, basement will be a legal suite and expected to be completed soon, offering excellent income generating potential or additional living space for extended family. A rare opportunity to own a luxury walkout home loaded with upgrades in an incredible location. Book your private tour today before it's gone.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/22/2026 |
|---|---|---|---|
| TRACT | Homestead | YEAR BUILT | 2023 |
| GARAGE SPACES | 3.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Gas Cooktop, Gas Range, Microwave, Oven, Range Hood, Refrigerator, Washer/Dryer |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Stone, Vinyl Siding |
| EXTERIOR | Lighting, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Built-in Features, Chandelier, High Ceilings, Kitchen Island, Open Floorplan, Smart Home |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Back Yard, Landscaped, See Remarks, Views |
| PARKING | Concrete, Attached, Garage, Driveway |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Homestead |
| TAXES | 6146.31 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LPT Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/24/26 9:55 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
