|
2 BEDROOMS | 2 1/2 BATHROOMS | 2-STOREY END-UNIT TOWNHOME | OVER 1,800 SQFT OF LIVING SPACE | DOUBLE ATTACHED GARAGE | Welcome to this beautifully maintained end-unit townhome in the desirable community of Copperfield, offering over 1,800 sqft of living space including a fully developed basement. With 2 spacious bedrooms, each featuring its own ensuite and walk-in closet, this home offers an ideal layout for roommates, young professionals, first-time buyers, or investors. Step inside to a bright and open main floor featuring hardwood style laminate flooring and an abundance of natural light throughout. The spacious living room flows seamlessly into the dining area and kitchen, creating the perfect space for everyday living and entertaining. The kitchen offers ample cabinetry and counter space, a large island with seating, pantry, and room to gather with family and friends. A convenient 2-piece bathroom completes the main level. Upstairs, you'll find two generous primary-style bedrooms, each with its own walk-in closet and private ensuite bathroom, providing exceptional comfort and privacy. The large upper-floor laundry room offers additional storage space and everyday convenience. The fully developed basement adds incredible versatility with a spacious recreation room that can easily function as a family room, home office, gym, games room, or hobby space. From this level, you'll also enjoy direct access to the double attached garage, providing secure parking and additional storage. Additional features include a newer refrigerator and hot water tank replaced in 2024. This well-maintained, no-smoking home is move-in ready and offers low-maintenance living with visitor parking nearby. Located close to schools, parks, ponds, walking pathways, tennis courts, shopping, and restaurants, with quick access to both Stoney Trail and Deerfoot Trail, this home combines comfort, convenience, and value in one of Calgary's most family-friendly communities. Perfect as your first home, an investment property, or for anyone looking for low-maintenance living without compromising on space. Book your showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/19/2026 |
|---|---|---|---|
| TRACT | Copperfield | YEAR BUILT | 2008 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Sold | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| HOA DUES | 300|Monthly |
| INTERIOR | Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Front Yard |
| PARKING | Attached, Garage, Garage Door Opener, Guest |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Copperfield |
| TAXES | 2818 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 7/7/26 2:13 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
