|
|| OPEN HOUSE || Sunday August 23 || 12pm-1pm || >>>>>HIGHLY SOUGHT AFTER DESIRABLE CUL-DE-SAC LOCATION | MASSIVE LOT | 3 BEDROOMS | 2.5 BATHROOMS | TANDUM PARKING PAD WITH POTENTIAL FOR A HUGE BACK GARAGE | AMAZING NEIGHBOURS | ROOM TO GROW | INCREDIBLE POTENTIAL Homes like this rarely come available in one of Rundle's most desirable locations. Tucked away on a quiet cul-de-sac, this well-maintained bi-level offers the perfect combination of space, flexibility, and future potential. The main floor features 2 spacious bedrooms, including a primary bedroom with its own private 2-piece ensuite, a full bathroom, and a layout that can easily be converted back to a 3-bedroom configuration if desired. Downstairs, you'll find a large third bedroom, a large bathroom, and two additional living space ideal for growing families, guests, or future development opportunities. Step outside and discover one of this property's standout features"”South facing backyard, an oversized lot with a tandem parking pad and ample room to build the dream garage you've always wanted, while still leaving plenty of space for entertaining, gardening, or family gatherings. Surrounded by mature trees, pride of ownership, and wonderful long-term neighbours, this home offers the lifestyle buyers are searching for. Conveniently located just minutes from schools, parks, shopping, transit, and the Rundle LRT Station, you'll enjoy all the benefits of an established community with room to grow. Whether you're a first-time buyer, growing family, or savvy investor, this is an exceptional opportunity to secure a home in a location you'll love for years to come.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| TRACT | Rundle | YEAR BUILT | 1976 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Range, Range Hood, Refrigerator |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Brick, Concrete, Frame, Vinyl Siding |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Private, Rectangular Lot |
| LOT DIMENSIONS | 16.77M x 33.62 |
| PARKING | Concrete, Driveway |
| STYLE | Bi-Level |
| SUBDIVISION | Rundle |
| TAXES | 3408.44 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REMAX Innovations
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/1/26 3:49 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
