- List View
- Map View
- Grid View
-
$618,8005 Beds, 3 Baths1,320 sqft lot 6,099 sqftMLS A2335713
-
4 Beds, 2 Baths939 sqft lot 4,792 sqftMLS A2334659
-
$665,0005 Beds, 3 Baths1,295 sqft lot 6,970 sqftMLS A2332558
-
3 Beds, 2.5 Baths995 sqftMLS A2332333
-
$359,9002 Beds, 1 Bath1,120 sqft lot 4,792 sqftMLS A2314202
-
$495,0005 Beds, 2.5 Baths1,123 sqft lot 5,228 sqftMLS A2325992
-
$540,0009 Beds, 2.5 Baths1,104 sqft lot 3,921 sqftMLS A2331168
-
$599,0005 Beds, 2 Baths948 sqft lot 4,792 sqftMLS A2330512
-
3 Beds, 1.5 Baths1,091 sqftMLS A2329573
-
3 Beds, 1.5 Baths1,101 sqftMLS A2329417
-
$555,000Price Drop3 Beds, 2.5 Baths1,540 sqft lot 5,228 sqftMLS A2329273
-
$615,0004 Beds, 3.5 Baths1,032 sqft lot 5,228 sqftMLS A2322792
-
$475,0004 Beds, 2 Baths908 sqft lot 3,921 sqftMLS A2324350
-
$595,0004 Beds, 3 Baths1,278 sqft lot 5,228 sqftMLS A2322545
-
$569,9004 Beds, 2 Baths1,061 sqft lot 4,792 sqftMLS A2321700
-
$549,9005 Beds, 2 Baths1,068 sqft lot 4,356 sqftMLS A2322193
-
$189,900Price Drop2 Beds, 1 Bath760 sqftMLS A2320931
-
$549,9003 Beds, 2.5 Baths1,371 sqft lot 6,099 sqftMLS A2319598
-
$514,999Price Drop4 Beds, 2 Baths885 sqft lot 4,792 sqftMLS A2317756
-
$578,9004 Beds, 2 Baths878 sqft lot 3,921 sqftMLS A2312051
-
3 Beds, 1.5 Baths1,076 sqftMLS A2310203
-
3 Beds, 1.5 Baths1,098 sqftMLS A2310346
-
$330,0004 Beds, 2.5 Baths1,077 sqftMLS A2307314
-
$258,0002 Beds, 1 Bath988 sqftMLS A2291142
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/9/26 12:36 PM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
