|
END UNIT | PRIVATE SOUTH-FACING BACKYARD | 2 BEDROOMS | PET-FRIENDLY COMPLEX! Here's a fantastic opportunity to own a bright and well-maintained townhouse in an incredibly convenient southwest Calgary location. Being an END UNIT means added privacy and plenty of natural light, while the private SOUTH-FACING backyard gives you your own outdoor space to BBQ, relax and enjoy those sunny Calgary days. Inside, the main floor offers an inviting and functional layout with durable laminate flooring throughout. The bright EAST-FACING kitchen is great for morning light and features modern cabinetry, countertops and lighting, and is adjacaent to a dedicated and large dining area with stylish light fixture, while the spacious living room opens directly through sliding patio doors to the backyard "” a great setup for everyday living and entertaining. Upstairs you'll find TWO GENEROUS BEDROOMS with large windows, including a spacious primary bedroom with a WALK-IN CLOSET. The 4-piece bathroom is complete with a deep SOAKER TUB, perfect for unwinding at the end of the day. Other highlights include a HIGH-EFFICIENCY FURNACE, hot water tank and the added bonus of being located in a well-managed, PET-FRIENDLY and low condo fee complex. And what a location! You're approximately 10 MINUTES TO DOWNTOWN and within walking distance of Westhills Towne Centre, giving you easy access to shopping, restaurants, theatres and everyday amenities. The beautiful Weaselhead Natural Area and its extensive walking and biking pathways are also close by. If you've been looking for an affordable 2-bedroom townhouse with a private yard, great natural light and an excellent southwest location, this could be the one.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/3/2026 |
|---|---|---|---|
| TRACT | Glamorgan | YEAR BUILT | 1970 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Trash |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Dog Run, Garden, Private Entrance, Private Yard |
| HEAT | Forced Air |
| HOA DUES | 415.93|Monthly |
| INTERIOR | Chandelier, Laminate Counters, Storage |
| LOT | 0 |
| LOT DESCRIPTION | Back Yard, Corner Lot, Garden, Landscaped |
| PARKING | Off Street, On Street, Electric Vehicle Charging Station(s), Assigned, Guest |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Glamorgan |
| TAXES | 2191 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX House of Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/3/26 8:11 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
