|
3 BEDROOMS UP | ILLEGAL BASEMENT SUITE | SEPARATE ENTRANCE | SEPARATE LAUNDRY | OVERSIZED DOUBLE GARAGE | BACKS ONTO A PARK | 2 PATIO AREAS | PAVED BACK LANE. Everyday function and a park-side setting come together in this turn-key Rundle bungalow, where a flexible layout extends across both levels and outdoor living gets plenty of room to breathe. Natural light fills the main floor through extra windows, brightening a comfortable living room that flows easily into the dining area for relaxed evenings and shared meals. Conversation stays connected in the kitchen thanks to thoughtful wall cut-outs, while plentiful cabinetry, generous counter space and a gas stove make daily cooking practical. Down the hall, the spacious primary bedroom adds the convenience of a walk-in closet, while 2 additional bedrooms accommodate children, guests or work-from-home needs. A 4-piece bathroom completes the main level. Downstairs, the illegal suite adds valuable flexibility with its own separate entrance and private laundry. A well-laid-out second kitchen supplies an abundance of storage and workspace, complemented by a large living area that leaves plenty of room to unwind. One generously sized bedroom and another 4-piece bathroom round out this level, giving the suite a comfortable, self-contained arrangement. Outside, the backyard becomes the perfect extension of the home with a large grassy area, established gardens and 2 separate patio spaces ready for dining, lounging or summer get-togethers. Privacy comes naturally with the oversized double detached garage nestled between the main outdoor spaces and the paved back lane, while the park directly behind adds an appealing backdrop and puts recreation close to home. Rundle further strengthens the package with neighbourhood schools, parks and pathways nearby, along with convenient access to shopping, transit, Rundle LRT Station, Village Square Leisure Centre, Sunridge Mall and Peter Lougheed Hospital.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 9/17/2026 |
|---|---|---|---|
| TRACT | Rundle | YEAR BUILT | 1974 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Private Yard |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Ceiling Fan(s), Storage, Walk-In Closet(s) |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Back Yard, Landscaped, Paved |
| PARKING | Garage |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Rundle |
| TAXES | 3783 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LPT Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/17/26 9:59 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
