- List View
- Map View
- Grid View
-
$1,375,0002 Beds, 2 Baths1,952 sqftMLS A2321899
-
$115,0001 Bed, 1 Bath584 sqftMLS A2323728
-
-
-
-
$724,3503 Beds, 2.5 Baths2,012 sqft lot 3,485 sqftMLS A2323700
-
$198,0001 Bed, 1 Bath411 sqftMLS A2323297
-
6 Beds, 9 Baths6,695 sqft lot 2.42 acMLS A2319737
-
$425,0002 Beds, 2 Baths903 sqftMLS A2323367
-
0 Beds, 0 Bathlot 8,712 sqftMLS A2322815
-
0 Beds, 0 Bathlot 8,712 sqftMLS A2322812
-
$14,0000 Beds, 0 Bathlot 6,970 sqftMLS A2323525
-
0 Beds, 0 Bathlot 12,197 sqftMLS A2322802
-
0 Beds, 0 Bathlot 9,584 sqftMLS A2322805
-
0 Beds, 0 Bathlot 9,148 sqftMLS A2322804
-
0 Beds, 0 Bathlot 9,584 sqftMLS A2322809
-
0 Beds, 0 Bathlot 11,326 sqftMLS A2322806
-
0 Beds, 0 Bathlot 8,712 sqftMLS A2322816
-
4 Beds, 2 Baths1,313 sqft lot 7.18 acMLS A2322696
-
$449,9003 Beds, 2.5 Baths1,504 sqft lot 2,178 sqftMLS A2323697
-
$395,0004 Beds, 2 Baths947 sqft lot 5,663 sqftMLS A2323480
-
0 Beds, 0 Bathlot 9,148 sqftMLS A2322800
-
3 Beds, 1.5 Baths1,242 sqftMLS A2323487
-
$549,9003 Beds, 2.5 Baths1,557 sqftMLS A2323402
-
$279,9002 Beds, 2 Baths1,242 sqftMLS A2323301
-
$1,099,9004 Beds, 3.5 Baths1,893 sqft lot 3,050 sqftMLS A2317215
-
$649,9005 Beds, 2 Baths940 sqft lot 5,228 sqftMLS A2323322
-
$749,9003 Beds, 3 Baths1,342 sqft lot 4,792 sqftMLS A2323009
-
$429,9003 Beds, 2.5 Baths1,504 sqft lot 1,743 sqftMLS A2323691
-
$375,0002 Beds, 1.5 Baths1,154 sqft lot 6,534 sqftMLS A2323672
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/24/26 2:01 PM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
