Westmere a Chestermere Community.
Westmere is a large development by Melcor. It Is bordered on the East by Chestermere Lake, to the North by The TransCanada Highway and to the West by Rainbow Road, and on the South by the 1A highway. Westmere is only 20 minutes from downtown Calgary and 5 minutes to Stoney Trail.
Chestermere Lake is 3.5 miles long by 1/2 mile wide. It is an irrigation reservoir that has a complete water change over every 5 days. The water comes in from the Bow River and flows through the canals to feed the Western Irrigation System.
Westmere has easy access to three beach areas, great parks and pathways. Chestermere Station is a shopping centre that is home to Safeway, Tim Hortons, McDonalds, Shoppers Drug Mart, Dairy Queen, Medical and Dental services, Dominos, Dollarama and many more restaurants and services. There are two schools located in Westmere.
Westmere is a mature community with townhouses, duplex, and single family homes. There are executive homes available in the subdivision. All new home construction is completed in this neighbourhood. If you are looking for a new home visit this link.
Learn more about living in Chestermere here.
- List View
- Map View
- Grid View
-
$797,0003 Beds, 3 Baths2,425 sqft lot 5,663 sqftMLS A2335519
-
$859,9005 Beds, 3.5 Baths2,523 sqft lot 6,970 sqftMLS A2337038
-
2 Beds, 1 Bath753 sqftMLS A2336711
-
$775,0004 Beds, 3.5 Baths2,259 sqft lot 5,663 sqftMLS A2336480
-
2 Beds, 1 Bath758 sqftMLS A2335712
-
$650,0004 Beds, 3 Baths1,287 sqft lot 5,663 sqftMLS A2335798
-
$715,0005 Beds, 3.5 Baths2,289 sqft lot 5,228 sqftMLS A2334796
-
$639,8003 Beds, 2.5 Baths2,277 sqft lot 6,970 sqftMLS A2333473
-
$869,0005 Beds, 4.5 Baths2,605 sqft lot 6,099 sqftMLS A2333159
-
3 Beds, 3.5 Baths1,224 sqftMLS A2332210
-
$859,9006 Beds, 4.5 Baths3,070 sqft lot 6,099 sqftMLS A2332285
-
$849,9003 Beds, 2.5 Baths2,619 sqft lot 6,534 sqftMLS A2333160
-
$599,9993 Beds, 2.5 Baths1,896 sqft lot 5,228 sqftMLS A2332840
-
$374,9002 Beds, 2.5 Baths1,139 sqftMLS A2332539
-
3 Beds, 2.5 Baths1,200 sqftMLS A2332359
-
2 Beds, 1 Bath769 sqftMLS A2331513
-
$949,0004 Beds, 2.5 Baths2,884 sqft lot 9,148 sqftMLS A2331014
-
$769,9005 Beds, 3.5 Baths2,431 sqft lot 8,277 sqftMLS A2329838
-
$759,9004 Beds, 3.5 Baths2,235 sqft lot 5,228 sqftMLS A2329465
-
$719,9004 Beds, 2.5 Baths2,343 sqft lot 6,099 sqftMLS A2328363
-
$689,9005 Beds, 3.5 Baths2,356 sqft lot 5,663 sqftMLS A2328027
-
$1,025,0004 Beds, 3.5 Baths2,722 sqft lot 7,406 sqftMLS A2325739
-
$679,9003 Beds, 3 Baths1,741 sqft lot 6,099 sqftMLS A2326832
-
$850,0004 Beds, 3.5 Baths2,322 sqft lot 5,663 sqftMLS A2326016
-
$899,997Price Drop6 Beds, 3.5 Baths2,568 sqft lot 5,663 sqftMLS A2325791
-
$647,0004 Beds, 3 Baths1,383 sqft lot 5,228 sqftMLS A2325404
-
$359,900Price Drop2 Beds, 1.5 Baths1,387 sqftMLS A2324862
-
$908,000Price Drop6 Beds, 3.5 Baths2,617 sqft lot 5,663 sqftMLS A2324521
-
$815,0004 Beds, 3.5 Baths2,226 sqft lot 5,228 sqftMLS A2323760
-
$924,9007 Beds, 4 Baths2,982 sqft lot 10,019 sqftMLS A2321355
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/15/26 9:25 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions