|
16TH FLOOR PENULTIMATE LUXURY | WATERFRONT PARKSIDE STRATEGIC ACQUISITION: PRICED BELOW ORIGINAL COST Offered for the first time by the original owner, Unit 1604 is intentionally positioned at a price point below its original acquisition cost. For the value-driven buyer, this represents a rare opportunity to acquire immediate equity in a trophy asset on the penultimate (16th) floor. UNRIVALLED & PROTECTED RIVER VIEWS Why settle for lower floors? Floor-to-ceiling glass frames the absolute finest unobstructed panoramic views in the complex. Wake up to a permanent, serene gallery of the Bow River and Prince's Island Park. Elevated far above the street, this high-floor residence offers a whisper-quiet sanctuary that mid-level units simply cannot replicate. 5-STAR RESORT LIFESTYLE Managed to the highest international standards, residents enjoy exclusive access to elite 5-star amenities: "¢ 24-Hour Concierge & Security (A rare downtown luxury) "¢ High-Tech Fitness Centre & Yoga Studio "¢ Private Cinema & Social Lounge "¢ Integrated Sub-Zero & Wolf Appliances PREMIER EAU CLAIRE LOCATION Step outside to the Peace Bridge, top-tier dining, and the Bow River pathways. In a market where height and view are the ultimate assets, this 16th-floor jewel is the most compelling value proposition in the building today. Experience the prestige and undeniable value of the penultimate floor. Secure your sky-high sanctuary.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/24/2026 |
|---|---|---|---|
| TRACT | Chinatown | YEAR BUILT | 2019 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Security, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Gas Cooktop, Microwave, Oven, Range Hood, Refrigerator, Washer |
| CONSTRUCTION | Concrete |
| EXTERIOR | Balcony |
| HEAT | Central |
| HOA DUES | 490.04|Monthly |
| INTERIOR | Granite Counters |
| LOT | 0 |
| PARKING | Assigned |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Chinatown |
| TAXES | 2512 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MaxWell Capital Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 5:37 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
