|
| 4 BEDS | 2.5 BATHS | WALK-UP BASEMENT | DOUBLE ATTACHED GARAGE | CONVENIENT LOCATION | Welcome to this 2-storey home located in the community of Somerset. Bright natural light greets you as you enter, leading into the flex room and formal dining area. The kitchen features an island with eating area, stainless steel appliances, plenty of cabinetry, a large pantry, and opens to the dining nook and living area with large windows overlooking the backyard. A door provides easy access to the large deck, making it convenient for outdoor enjoyment. A 2-piece bathroom completes the main level. Upstairs, you will find a spacious bonus room and 3 good-sized bedrooms, including the primary bedroom with a walk-in closet and private 4-piece ensuite. An additional 4-piece bathroom completes the upper level. The fully finished walk-up basement offers additional living space, a good-sized fourth bedroom, and plenty of storage. Outside, enjoy the large backyard with ample room for gardening, entertaining, or relaxing on the deck. The home is also equipped with a durable metal roof, offering long-lasting performance and added peace of mind. A double attached garage and large driveway provide plenty of parking. Conveniently located close to schools, parks, public transit, shopping, and the Somerset-Bridlewood CTrain Station. Call your favourite agent for a showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 7/3/2026 |
|---|---|---|---|
| TRACT | Somerset | YEAR BUILT | 1999 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Finished, Full, Walk-Up Access, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | See Remarks |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Irregular Lot, Landscaped |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Somerset |
| TAXES | 3902 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 7/7/26 4:08 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
