Sorted by
- List View
- Map View
- Grid View
-
$1,200,0000 Beds, 0 Bathlot 14,811 sqftMLS A2210153
-
$4,250,0000 Beds, 0 Bathlot 27.00 acMLS A2203331
-
$1,299,9000 Beds, 0 Bathlot 17,424 sqftMLS A2193533
-
$2,250,0000 Beds, 0 Bathlot 15.50 acMLS A2193950
-
$12,999,9990 Beds, 0 Bathlot 126.89 acMLS A2193423
-
0 Beds, 0 Bathlot 4.62 acMLS A2148704
-
$5,307,6000 Beds, 0 Bathlot 88.00 acMLS A2101090
-
$800,0000 Beds, 0 Bathlot 12.19 acMLS A2070158
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/28/25 8:40 PM PDT
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions