Things have not changed dramatically for the Chestermere real estate market in January 2020.
The price range of $350,000 to $650,000 are moving quite well with 2 to 5 month absorption. That means that if no new homes were added it would take 2 to 5 months for all of the homes to be sold. 60 homes were on the market in the $350,000 to $650,000 price range. Of this number 48 sold and the average days on market were 93. On average the homes that sold sold for 97% of ask price. This is a great market to sell in and a great market to upgrade in as higher priced homes are taking longer to sell.
Of course each home is unique and there is no average home. If you are wondering what your home is worth we are happy to come and see it and give you a written Comparative Market Analysis. We will pressure you to list your home if it is not the right time, we will give you the information that you need to make a decision, and update your evaluation when the time is right.
- List View
- Map View
- Grid View
-
$639,9003 Beds, 2.5 Baths2,188 sqft lot 6,099 sqftMLS A2305415
-
$799,0003 Beds, 2.5 Baths2,334 sqft lot 7,406 sqftMLS A2308839
-
$729,9003 Beds, 2.5 Baths1,911 sqft lot 5,663 sqftMLS A2309644
-
Price Drop5 Beds, 3.5 Baths1,898 sqft lot 5,663 sqftMLS A2309616
-
$949,0007 Beds, 5 Baths2,902 sqft lot 5,663 sqftMLS A2309295
-
5 Beds, 3 Baths1,261 sqft lot 9,584 sqftMLS A2308966
-
$515,0003 Beds, 2.5 Baths1,395 sqft lot 3,050 sqftMLS A2307231
-
4 Beds, 2.5 Baths1,572 sqft lot 3,050 sqftMLS A2309893
-
$755,0003 Beds, 3 Baths2,459 sqft lot 6,099 sqftMLS A2309172
-
$729,0005 Beds, 3.5 Baths2,356 sqft lot 5,663 sqftMLS A2309267
-
$524,000Price Drop3 Beds, 2.5 Baths1,502 sqft lot 3,050 sqftMLS A2306032
-
$755,0004 Beds, 3.5 Baths1,866 sqft lot 5,228 sqftMLS A2308924
-
4 Beds, 3 Baths1,767 sqft lot 6,534 sqftMLS A2308848
-
$699,9003 Beds, 2.5 Baths1,930 sqft lot 4,792 sqftMLS A2308500
-
$849,9006 Beds, 3.5 Baths2,608 sqft lot 5,663 sqftMLS A2308662
-
$679,9993 Beds, 3 Baths1,459 sqft lot 6,099 sqftMLS A2308468
-
$599,6003 Beds, 2.5 Baths1,884 sqft lot 3,485 sqftMLS A2308253
-
$559,9003 Beds, 2.5 Baths1,418 sqft lot 3,050 sqftMLS A2309762
-
$1,060,0006 Beds, 5.5 Baths2,740 sqft lot 5,228 sqftMLS A2308154
-
$594,9003 Beds, 2.5 Baths1,687 sqft lot 3,485 sqftMLS A2294278
-
$1,299,9005 Beds, 3.5 Baths2,020 sqft lot 14,375 sqftMLS A2305396
-
3 Beds, 2.5 Baths1,529 sqft lot 2,178 sqftMLS A2307731
-
7 Beds, 3 Baths2,245 sqft lot 5,663 sqftMLS A2307755
-
3 Beds, 3 Baths2,091 sqft lot 3,485 sqftMLS A2306427
-
3 Beds, 2.5 Baths1,624 sqft lot 3,485 sqftMLS A2306421
-
4 Beds, 3 Baths2,019 sqft lot 436 sqftMLS A2307290
-
$920,0006 Beds, 4.5 Baths3,206 sqft lot 4,792 sqftMLS A2307271
-
$899,8005 Beds, 4 Baths2,401 sqft lot 5,228 sqftMLS A2306498
-
$2,850,0007 Beds, 7 Baths5,657 sqft lot 21,780 sqftMLS A2307135
-
6 Beds, 3.5 Baths3,190 sqft lot 5,228 sqftMLS A2303767
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 7/5/26 5:13 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions

